Collapsible content

Embroidery Pricing

Embroidery Pricing

 

Refer to this pricing chart to estimate the embroidery cost per unit that will be added to your final quote and production proof.

Logo Stitch Count up to 2500 2501 to 5000 5001 to 7500 7501 to 10000 10001 to 12500 12501 to 15000 15001 to 17500 17500 to 20000 20000+
24-47 units $6.97 $7.49 $8.03 $8.57 $9.63 $11.25 $12.32 $12.85 $0.50 per 1,000 Stitches
48-71 units $4.83 $5.35 $5.89 $6.42 $7.49 $9.11 $10.18 $10.71 $0.50 per 1,000 Stitches
72-143 units $4.28 $4.83 $5.35 $5.89 $6.97 $8.57 $9.63 $10.18 $0.50 per 1,000 Stitches
144-500 units $3.75 $4.28 $4.83 $5.35 $6.42 $8.03 $9.11 $9.63 $0.50 per 1,000 Stitches
501+ units $3.32 $3.80 $4.40 $4.92 $6.00 $7.62 $8.68 $9.20 $0.50 per 1,000 Stitches

Screen Print Pricing

Screen Print Pricing

 

Refer to this pricing chart to estimate the screen printing cost per unit that will be added to your final quote and production proof.

Quantity 1 Colour Print 2 Colour Print 3 Colour Print 4 Colour Print 5 Colour Print 6 Colour Print
24-47 units $5.38 $8.81 $11.80 N/A N/A N/A
48-71 units $3.86 $5.82 $8.81 $11.18 N/A N/A
72-95 units $3.26 $4.48 $5.82 $7.69 $9.52 N/A
96-143 units $2.52 $3.65 $4.91 $6.02 $7.28 N/A
144-191 units $1.82 $2.82 $3.78 $4.62 $5.32 $6.45
192-287 units $1.69 $2.52 $3.49 $4.34 $5.05 $5.88
288-431 units $1.58 $2.23 $3.09 $3.65 $4.34 $4.91
432-623 units $1.55 $2.09 $2.66 $3.22 $3.58 $4.22
624-959 units $1.46 $1.97 $2.52 $3.09 $3.22 $3.65
960-1799 units $1.37 $1.82 $2.38 $2.52 $2.82 $3.22
1800-2399 + units $1.32 $1.69 $1.82 $2.23 $2.38 $2.66
2400-3599 units $1.26 $1.55 $1.69 $1.97 $2.09 $2.38
3600+ units $1.18 $1.40 $1.55 $1.69 $1.82 $2.09

Direct to Film Pricing

Direct to Film Pricing

 

Refer to this pricing chart to estimate the direct-to-film cost per unit that will be added to your final quote and production proof.

Quantity up to 12 Sq.In up to 36 Sq.In up to 64 Sq.In up to 81 Sq.In up to 121 Sq.In up to 144 Sq.In
24-47 units $2.65 $5.51 $9.12 $9.75 $12.69 $14.64
48-71 units $2.26 $4.74 $8.29 $8.66 $11.00 $12.69
72-143 units $2.03 $4.23 $7.46 $7.58 $10.15 $11.77
144-500 units $1.63 $2.97 $4.97 $5.42 $7.62 $8.80
501+ units $1.22 $2.54 $4.06 $5.25 $6.77 $7.78
Application Costs
Quantity 12-23 units 24-47 units 48-71 units 72-143 units 144-500 units 501+ units
Application Costs $3.08 $2.31 $1.92 $1.92 $1.54 $1.54